Most firms handle medical-record work one of three ways: outsource it, hire for it, or do it in-house by hand. Here's how CaseOS compares on the dimensions that actually move a case — honestly, with public figures.
| RadiusDocs CaseOS | Outsourcing (EvenUp, demand shops) | Hiring a Paralegal | |
|---|---|---|---|
| Turnaround | Minutes per document | Days to weeks | Hours to days per document |
| Cost | $57–74 per document | $300–800 per case | $50K+/year fully loaded |
| Citations | Line-level on every fact | Varies by vendor | Manual, page-by-page |
| Completeness checks | Automatic missing-bill & gap flags | Depends on vendor QA | Manual line-by-line audit |
| Control & timing | In-house, on your schedule | Black-box, vendor queue | In-house |
| Scaling capacity | Instant — add credits | Limited by vendor throughput | Hire + train (months) |
| Format match | Your firm's template | Vendor template, often rigid | Your firm's template |
| Data handling | HIPAA, no AI training on your data | Varies; offshore in some cases | In-house |
Figures reflect public PI-firm customer stories and published pricing; your results will vary. Outsourcing and in-house staff remain the right call for some firms — CaseOS is designed to be the controllable, citation-backed production layer in between.
One 15-minute demo with a real human. Bring a file you'd normally outsource — we'll show you what CaseOS produces.
Start Your Free Trial